- Sri Lanka A50 Ov 294/7
- Australia A41.1 Ov 243/10
Sri Lanka A won by 51 runs
Sri Lanka A won by 51 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lahiru Udara Lgalagamage o Jack Nisbet Catch OUT b Sam Elliott | 27 | 40 | 5 | 0 | 67.50 |
Matthew Gilkes (WK)Clean Bowled b Pramod Madushan | 39 | 43 | 4 | 0 | 90.70 |
Campbell Kellaway Clean Bowled b Sahan Arachchige | 11 | 15 | 1 | 0 | 73.33 |
Lasith Croospulle OUT stumped b Matt Renshaw | 63 | 70 | 4 | 2 | 90.00 |
Liam Scott o Lahiru Udara Lgalagamage Catch OUT b Pramod Madushan | 53 | 67 | 1 | 1 | 79.10 |
Kamil Mishara o Nathan McSweeney Catch OUT b Sam Elliott | 0 | 3 | 0 | 0 | 0.00 |
Matt Renshaw (C) o Nuwanidu Fernando Catch OUT b Dushan Hemantha | 106 | 75 | 9 | 2 | 141.33 |
Nuwanidu Fernando o Campbell Kellaway Run OUT | 81 | 89 | 5 | 2 | 91.01 |
Sahan Arachchige o Bryce Jackson Catch OUT b Jack Nisbet | 20 | 33 | 1 | 0 | 60.61 |
Nathan McSweeney Clean Bowled b Pramod Madushan | 5 | 9 | 0 | 0 | 55.56 |
Ollie Peake LBW b Sahan Arachchige | 6 | 6 | 1 | 0 | 100.00 |
Pavan Rathnayake Not Out | 31 | 29 | 2 | 1 | 106.90 |
Jason Sangha o Pavan Rathnayake Catch OUT b Mohamed Shiraz | 10 | 11 | 1 | 0 | 90.91 |
Sonal Dinusha Not Out | 0 | 0 | 0 | 0 | 0.00 |
Jack Nisbet o Lahiru Udara Lgalagamage Catch OUT b Mohamed Shiraz | 0 | 1 | 0 | 0 | 0.00 |
Dushan Hemantha Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bryce Jackson Not Out | 4 | 9 | 0 | 0 | 44.44 |
Isitha Wijesundera Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Billy Stanlake o Nuwanidu Fernando Catch OUT b Dushan Hemantha | 1 | 8 | 0 | 0 | 12.50 |
Sam Elliott Not Out | 1 | 3 | 0 | 0 | 33.33 |
Pramod Madushan Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Mohamed Shiraz Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 243/10 extras: 7B: 4LB: 3NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Billy Stanlake | 9.2 | 2 | 50 | 0 | 0 | 0 | 5.35 |
Mohamed Shiraz | 8 | 0 | 35 | 0 | 0 | 2 | 4.37 |
Bryce Jackson | 9 | 0 | 60 | 0 | 0 | 0 | 6.66 |
Isitha Wijesundera | 7 | 0 | 35 | 0 | 0 | 0 | 5.00 |
Jack Nisbet | 10 | 1 | 59 | 0 | 0 | 1 | 5.90 |
Sahan Arachchige | 5 | 0 | 29 | 0 | 0 | 2 | 5.80 |
Pramod Madushan | 8.1 | 0 | 37 | 0 | 0 | 3 | 4.53 |
Sam Elliott | 3 | 1 | 30 | 0 | 0 | 2 | 10.00 |
Sonal Dinusha | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Jason Sangha | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Nuwanidu Fernando | 5 | 0 | 40 | 0 | 0 | 0 | 8.00 |
Nathan McSweeney | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Dushan Hemantha | 5 | 0 | 32 | 0 | 0 | 2 | 6.40 |
Matt Renshaw | 8 | 0 | 32 | 0 | 0 | 1 | 4.00 |
Campbell Kellaway | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |