- Spain10 Ov 144/5
- England XI7.5 Ov 147/2
England XI won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dan Lincoln Not Out | 48 | 19 | 2 | 6 | 252.63 |
Nils Priestley Not Out | 57 | 16 | 4 | 6 | 356.25 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Murad Ali | 1 | 0 | 26 | 0 | 26.00 |
Shafat Ali Syed![]() | 1.5 | 0 | 35 | 1 | 19.12 |
- L’bat: Tom Hinley
- FoW: 62 / 2 (3.3 Ov)