- Southern Spartans20 Ov 203/4
- Northern Challengers18.4 Ov 205/4
Northern Challengers won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samiullah Shinwari Not Out | 9 | 9 | 1 | 0 | 100.00 |
Bipul Sharma Not Out | 33 | 19 | 3 | 2 | 173.68 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Abdul Rehman | 2 | 0 | 23 | 1 | 11.50 |
Milin Yadav | 2 | 0 | 32 | 0 | 16.00 |
- L’bat: Gurkeerat Singh Mann
- FoW: 156 / 4 (14.2 Ov)