New Zealand won by 21 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan-dre Pretorius (WK) o Tim Seifert Catch OUT b Matt Henry | 27 | 17 | 6 | 0 | 158.82 |
Reeza Hendricks Clean Bowled b Mitchell Santner | 16 | 12 | 2 | 0 | 133.33 |
Rubin Hermann o Matt Henry Catch OUT b Jacob Duffy | 1 | 5 | 0 | 0 | 20.00 |
Senuran Muthusamy Clean Bowled b Ish Sodhi | 7 | 9 | 1 | 0 | 77.78 |
Rassie van der Dussen (C) o Tim Seifert Run OUT b Mitchell Santner | 6 | 8 | 0 | 0 | 75.00 |
Dewald Brevis o Daryl Mitchell Catch OUT b Matt Henry | 35 | 18 | 1 | 3 | 194.44 |
George Linde o Devon Conway Catch OUT b Jacob Duffy | 30 | 20 | 1 | 2 | 150.00 |
Corbin Bosch LBW b Ish Sodhi | 8 | 4 | 0 | 1 | 200.00 |
Gerald Coetzee o James Neesham Catch OUT b Matt Henry | 17 | 16 | 2 | 0 | 106.25 |
Kwena Maphaka o Mitchell Santner Catch OUT b Jacob Duffy | 0 | 1 | 0 | 0 | 0.00 |
Lungi Ngidi ![]() | 0 | 1 | 0 | 0 | 0.00 |
total : 152/10 extras: 5B: 0LB: 0NB:1W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matt Henry![]() | 3.2 | 0 | 34 | 0 | 0 | 3 | 10.21 |
Jacob Duffy | 4 | 0 | 20 | 0 | 1 | 3 | 5.00 |
Ish Sodhi | 4 | 0 | 34 | 0 | 1 | 2 | 8.50 |
James Neesham | 3 | 0 | 29 | 1 | 1 | 0 | 9.66 |
Mitchell Santner | 4 | 0 | 35 | 0 | 1 | 1 | 8.75 |