- South Africa (w)20 Ov 163/6
- England (w)20 Ov 204/4
England (w) won by 37 runs
England (w) won by 37 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt (C) o Lauren Filer Catch OUT b Charlie Dean | 25 | 21 | 3 | 0 | 119.05 |
Tazmin Brits o Charlie Dean Catch OUT b Nat Sciver-Brunt | 0 | 2 | 0 | 0 | 0.00 |
Faye Tunnicliffe Clean Bowled b Sarah Glenn | 22 | 28 | 3 | 0 | 78.57 |
Annerie Dercksen Clean Bowled b Sarah Glenn | 24 | 15 | 2 | 2 | 160.00 |
Chloe Tryon Clean Bowled b Sarah Glenn | 30 | 24 | 4 | 1 | 125.00 |
Nondumiso Shangase Clean Bowled b Sarah Glenn | 0 | 1 | 0 | 0 | 0.00 |
Nadine de Klerk Not Out | 25 | 22 | 2 | 1 | 113.64 |
Sinalo Jafta (WK)Not Out | 20 | 8 | 3 | 1 | 250.00 |
Eliz-mari Marx Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nonkululeko Mlaba Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ayanda Hlubi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 163/6 extras: 17B: 5LB: 0NB:1W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nat Sciver-Brunt![]() | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Lauren Filer | 4 | 0 | 30 | 1 | 2 | 0 | 7.50 |
Charlie Dean | 3 | 0 | 27 | 0 | 1 | 1 | 9.00 |
Sophie Ecclestone | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Sarah Glenn | 4 | 0 | 20 | 0 | 0 | 4 | 5.00 |
Freya Kemp | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |