Finished
ECS Bulgaria T1029th Match
- Sofia Stars10 Ov 144/1
- MUS Plovdiv10 Ov 122/6
Sofia Stars won by 22 runs
Sofia Stars won by 22 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Sufyan o Balwant Singh Catch OUT b Gagandeep Singh | 0 | 3 | 0 | 0 | 0.00 |
Murad Khan o Mani Parigi Catch OUT b Mohammad Sufyan | 72 | 24 | 10 | 5 | 300.00 |
Balwant Singh Not Out | 24 | 18 | 4 | 0 | 133.33 |
Yash Sanghani o Raman Kumar Catch OUT b Murad Khan | 10 | 5 | 0 | 1 | 200.00 |
Bakhtiar Tahiri Not Out | 36 | 20 | 5 | 2 | 180.00 |
Mani Parigi o Raman Kumar Catch OUT b Murad Khan | 16 | 8 | 2 | 1 | 200.00 |
Agagyul Ahamdhel Clean Bowled b Gagandeep Singh | 38 | 21 | 4 | 2 | 180.95 |
Prakash Mishra (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Faizan Rehman Clean Bowled b Prakash Mishra | 9 | 9 | 0 | 1 | 100.00 |
Shivam Mishra (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sahil Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Upadhyay o Sahil Kumar Run OUT | 17 | 5 | 2 | 1 | 340.00 |
Kanishk Maherey Not Out | 13 | 6 | 2 | 0 | 216.67 |
Suraj Negi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shreeram Srinivasan Not Out | 4 | 3 | 1 | 0 | 133.33 |
Prashant Verma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rudra Shah (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gagandeep Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abhinav Shanmukham Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bhavesh Jethwa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raman Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Preet Raval Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 122/6 extras: 15B: 0LB: 4NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Gagandeep Singh | 2 | 0 | 21 | 0 | 0 | 2 | 10.50 |
Kanishk Maherey | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
Shivam Mishra | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
Agagyul Ahamdhel | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Murad Khan | 1 | 0 | 10 | 0 | 0 | 2 | 10.00 |
Abhinav Shanmukham | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Bhavesh Jethwa | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Dhruv Upadhyay | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Sahil Kumar![]() | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Mohammad Sufyan | 1 | 0 | 24 | 0 | 0 | 1 | 24.00 |
Mani Parigi | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Prakash Mishra | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Faizan Rehman | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |