- Soca King10 Ov 138/4
- Steelpan Players9.4 Ov 139/1
Steelpan Players won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navin Bidaisee Not Out | 81 | 27 | 3 | 9 | 300.00 |
Denesh Ramdin Not Out | 35 | 24 | 2 | 1 | 145.83 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Terrance Hinds![]() | 1.4 | 0 | 18 | 1 | 10.84 |
Imran Khan | 2 | 0 | 25 | 0 | 12.50 |
- L’bat: Sidel Diaz
- FoW: 19 / 1 (1.2 Ov)