batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arslan Amjad (C)Not Out | 41 | 11 | 1 | 6 | 372.73 |
Steffan Gooch Not Out | 35 | 13 | 4 | 3 | 269.23 |
Stuart Hook (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ali Raza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hardik Prajapati Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sahil Chauhan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bilal Masud Did not bat | 0 | 0 | 0 | 0 | 0.00 |
David Robson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aditya Paul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kalle Vislapuu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pranay Gheewala Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 76/0 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ramanjot Singh | 2 | 0 | 42 | 0 | 0 | 0 | 21.00 |
Mohammed Taher | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Jaka Mikulic![]() | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |