Finished
ECI Bulgaria9th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alexander Hillman Not Out | 44 | 20 | 5 | 3 | 220.00 |
Charles Packard Not Out | 5 | 4 | 1 | 0 | 125.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Bogdan Dugic | 1 | 0 | 13 | 0 | 13.00 |
Nemanja Zimonjic | 1 | 0 | 18 | 0 | 18.00 |
- L’bat: Kabir Mirpuri
- FoW: 109 / 3 (7.1 Ov)