Finished
ECI Bulgaria3rd Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Louis Bruce Not Out | 6 | 5 | 1 | 0 | 120.00 |
Alexander Hillman Not Out | 25 | 10 | 4 | 1 | 250.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Bogdan Dugic![]() | 0.1 | 0 | 0 | 0 | 0.00 |
Nemanja Zimonjic | 1 | 0 | 12 | 0 | 12.00 |
- L’bat: Charles Packard
- FoW: 48 / 3 (4.5 Ov)