- Seattle Orcas20 Ov 200/5
- MI New York19 Ov 203/3
MI New York won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Bracewell Not Out | 50 | 35 | 3 | 3 | 142.86 |
Kieron Pollard Not Out | 26 | 10 | 4 | 1 | 260.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Obed McCoy![]() | 4 | 0 | 48 | 0 | 12.00 |
Sikandar Raza | 4 | 0 | 37 | 2 | 9.25 |
- L’bat: Nicholas Pooran
- FoW: 152 / 3 (16.2 Ov)