- Scotland XI10 Ov 187/2
- Spain10 Ov 146/4
Scotland XI won by 41 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Ali Not Out | 53 | 22 | 4 | 5 | 240.91 |
Shafat Ali Syed Not Out | 26 | 7 | 0 | 4 | 371.43 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Rafay Khan![]() | 1 | 0 | 18 | 0 | 18.00 |
Qasim Khan | 1 | 0 | 24 | 0 | 24.00 |
- L’bat: Hamza Dar
- FoW: 90 / 4 (6.5 Ov)