- Scotland U19 (W)15.1 Ov 48/10
- Australia U19 (W)6.4 Ov 49/1
Australia U19 (W) won by 9 wickets
Group A
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 1 | 6 |
|
2 | ![]() | 3 | 2 | 0 | 1 | 2 | 4 |
|
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 2 |
|
4 | ![]() | 3 | 0 | 0 | 3 | 4 | 0 |
|
Super Six Group 2
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 0 | 1 | 7 |
|
2 | ![]() | 4 | 2 | 0 | 0 | 2 | 6 |
|
3 | ![]() | 4 | 2 | 0 | 1 | 3 | 5 |
|
4 | ![]() | 4 | 1 | 0 | 2 | 4 | 3 |
|
5 | ![]() | 4 | 1 | 0 | 3 | 5 | 2 |
|
6 | ![]() | 4 | 0 | 0 | 3 | 6 | 1 |
|
Super Six Group 1
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 1 | 8 |
|
2 | ![]() | 4 | 3 | 0 | 1 | 2 | 6 |
|
3 | ![]() | 4 | 2 | 0 | 1 | 3 | 5 |
|
4 | ![]() | 4 | 2 | 0 | 2 | 4 | 4 |
|
5 | ![]() | 4 | 0 | 0 | 3 | 5 | 1 |
|
6 | ![]() | 4 | 0 | 0 | 4 | 6 | 0 |
|
Group B
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 0 | 5 | 5 |
|
2 | ![]() | 3 | 1 | 0 | 1 | 6 | 3 |
|
3 | ![]() | 3 | 1 | 0 | 1 | 7 | 3 |
|
4 | ![]() | 3 | 0 | 0 | 2 | 8 | 1 |
|
Group C
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 6 |
|
2 | ![]() | 3 | 1 | 0 | 1 | 10 | 3 |
|
3 | ![]() | 3 | 1 | 0 | 2 | 11 | 2 |
|
4 | ![]() | 3 | 0 | 0 | 2 | 12 | 1 |
|
Group D
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 13 | 6 |
|
2 | ![]() | 3 | 2 | 0 | 1 | 14 | 4 |
|
3 | ![]() | 3 | 1 | 0 | 2 | 15 | 2 |
|
4 | ![]() | 3 | 0 | 0 | 3 | 16 | 0 |
|