New Star Club won by 9 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wasiqur Rahman (WK) (C)Not Out | 17 | 16 | 1 | 1 | 106.25 |
Aditya Roy Chowdhury o Rosham Alom-I Catch OUT b Ranjit Sangmai | 23 | 21 | 4 | 0 | 109.52 |
Mohammad Habib Not Out | 0 | 0 | 0 | 0 | 0.00 |
Bishal Roy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arun Sonar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kalam Raiza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sunil Lachit Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Imran Seikh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rangajyoti Khargoria Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anurag Talukdar (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dipjyoti Saikia Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 44/1 extras: 4B: 0LB: 4NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Rosham Alom-I | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Badal Kanaujiya | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Ranjit Sangmai | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Jubin Doley![]() | 1.1 | 0 | 10 | 0 | 0 | 0 | 8.62 |