- San Francisco Unicorns20 Ov 246/4
- MI New York20 Ov 199/6
San Francisco Unicorns won by 47 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kieron Pollard Not Out | 34 | 16 | 3 | 2 | 212.50 |
Sunny Patel Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Xavier Bartlett![]() | 4 | 0 | 35 | 2 | 8.75 |
Haris Rauf | 4 | 0 | 50 | 1 | 12.50 |
- L’bat: Heath Richards
- FoW: 196 / 6 (19.2 Ov)