batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aman Desai (WK) o Benjamin Mailata Catch OUT b Solomon Nash | 4 | 8 | 0 | 0 | 50.00 |
Arnav Manoj Clean Bowled b Solomon Nash | 0 | 3 | 0 | 0 | 0.00 |
Chirag Shivakumar Clean Bowled b Solomon Nash | 2 | 6 | 0 | 0 | 33.33 |
Manpreet Singh (WK) (C)LBW b Solomon Nash | 0 | 1 | 0 | 0 | 0.00 |
Mason Arthur Sherry o Saumani Tiai Catch OUT b Kurtis Hynam-Nyberg | 21 | 22 | 2 | 0 | 95.45 |
Sai Venugopal o Saumani Tiai Run OUT | 27 | 28 | 2 | 0 | 96.43 |
Girin Gune o Caleb Kiran Jasmat Catch OUT b Samson Sola | 39 | 34 | 3 | 0 | 114.71 |
Venkatram Harsh Not Out | 11 | 6 | 1 | 0 | 183.33 |
Kabir Berlia Not Out | 7 | 4 | 1 | 0 | 175.00 |
Akshay Roopak Puri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pranav Sudarshan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 133/7 extras: 22B: 4LB: 5NB:0W: 13 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Solomon Nash | 4 | 0 | 25 | 0 | 0 | 4 | 6.25 |
Caleb Kiran Jasmat![]() | 3.4 | 0 | 20 | 0 | 0 | 0 | 5.46 |
Kurtis Hynam-Nyberg | 4 | 0 | 20 | 0 | 0 | 1 | 5.00 |
Saumani Tiai | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Darius Visser | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Samson Sola | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |