batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pushkar Sharma o Martin Akayezu Catch OUT b Zappy Bimenyimana | 0 | 1 | 0 | 0 | 0.00 |
Neil Mugabe o Yves Cyusa Run OUT | 3 | 7 | 0 | 0 | 42.86 |
Rushabvardhan Patel Clean Bowled b Zappy Bimenyimana | 1 | 3 | 0 | 0 | 33.33 |
Rakep Patel Clean Bowled b Muhammad Nadir | 13 | 17 | 2 | 0 | 76.47 |
Irfan Karim (WK)Not Out | 30 | 40 | 2 | 0 | 75.00 |
Sachin Bhudia Clean Bowled b Martin Akayezu | 39 | 21 | 7 | 1 | 185.71 |
Sachin Gill Not Out | 4 | 1 | 1 | 0 | 400.00 |
Shem Ngoche (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vraj Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lucas Oluoch Ndandason Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Peter Langat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 101/5 extras: 11B: 0LB: 0NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zappy Bimenyimana | 4 | 0 | 19 | 0 | 0 | 2 | 4.75 |
Ignace Ntirenganya | 3 | 0 | 8 | 0 | 0 | 0 | 2.66 |
Muhammad Nadir | 3 | 0 | 13 | 0 | 0 | 1 | 4.33 |
Emile Rukiriza | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
Martin Akayezu![]() | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |