- Queensland136.2 Ov 95/10 & 445/10
- South Australia69.1 Ov 271/10 & 270/6
South Australia won by 4 wickets
South Australia won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Hunt o Ben McDermott Catch OUT b Mark Steketee | 6 | 29 | 1 | 0 | 20.69 |
CJ McInerney o Angus Lovell Catch OUT b Michael Neser | 0 | 6 | 0 | 0 | 0.00 |
Nathan McSweeney o Jimmy Peirson Catch OUT b Mark Steketee | 14 | 35 | 1 | 0 | 40.00 |
Jason Sangha Not Out | 126 | 192 | 16 | 2 | 65.63 |
Alex Carey (WK)Clean Bowled b Mark Steketee | 105 | 132 | 9 | 1 | 79.55 |
Jake Lehmann Clean Bowled b Mitchell Swepson | 8 | 11 | 1 | 0 | 72.73 |
Liam Scott (C) o Ben McDermott Catch OUT b Callum Vidler | 0 | 3 | 0 | 0 | 0.00 |
Benjamin Manenti Not Out | 9 | 7 | 2 | 0 | 128.57 |
Nathan McAndrew Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jordan Buckingham Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brendan Doggett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 270/6 extras: 2B: 0LB: 2NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Michael Neser | 16 | 4 | 49 | 0 | 0 | 1 | 3.06 |
Callum Vidler | 12.1 | 3 | 60 | 0 | 0 | 1 | 4.93 |
Mark Steketee | 14 | 3 | 40 | 0 | 0 | 3 | 2.85 |
Jack Wildermuth | 11 | 0 | 50 | 0 | 0 | 0 | 4.54 |
Mitchell Swepson![]() | 16 | 1 | 69 | 0 | 0 | 1 | 4.31 |