Pretoria Capitals won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks o Ottniel Baartman Catch OUT b Richard Gleeson | 27 | 23 | 3 | 1 | 117.39 |
Rahmanullah Gurbaz o Marco Jansen Catch OUT b Craig Overton | 7 | 9 | 0 | 1 | 77.78 |
Kyle Verreynne (WK) o Tristan Stubbs Catch OUT b Richard Gleeson | 12 | 9 | 0 | 1 | 133.33 |
Rilee Rossouw (C) o Andile Simelane Catch OUT(sub) b Ottniel Baartman | 12 | 11 | 1 | 1 | 109.09 |
Liam Livingstone Not Out | 14 | 14 | 1 | 0 | 100.00 |
Marques Ackerman Not Out | 39 | 30 | 2 | 2 | 130.00 |
James Neesham Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Senuran Muthusamy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Eathan Bosch Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Daryn Dupavillon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 115/4 extras: 4B: 0LB: 3NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Craig Overton | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
Marco Jansen![]() | 4 | 1 | 25 | 0 | 0 | 0 | 6.25 |
Richard Gleeson | 3 | 0 | 31 | 0 | 1 | 2 | 10.33 |
Ottniel Baartman | 3 | 0 | 9 | 0 | 0 | 1 | 3.00 |
Simon Harmer | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |