Pretoria Capitals won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks o Jonny Bairstow Catch OUT b Lutho Sipamla | 15 | 9 | 0 | 2 | 166.67 |
Will Smeed o Donovan Ferreira Catch OUT b Hardus Viljoen | 7 | 9 | 0 | 0 | 77.78 |
Kyle Verreynne (WK) (C) o Sibonelo Makhanya Catch OUT(sub) b Lutho Sipamla | 17 | 13 | 2 | 0 | 130.77 |
Marques Ackerman o Hardus Viljoen Catch OUT b Lutho Sipamla | 39 | 22 | 5 | 1 | 177.27 |
Ashton Turner Not Out | 9 | 13 | 0 | 0 | 69.23 |
Keagan Lion-Cachet Not Out | 5 | 6 | 1 | 0 | 83.33 |
Senuran Muthusamy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Rogers Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Eathan Bosch Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gideon Peters Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 100/4 extras: 8B: 0LB: 3NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Moeen Ali | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Lutho Sipamla | 4 | 0 | 26 | 0 | 0 | 3 | 6.50 |
Hardus Viljoen | 2 | 0 | 18 | 0 | 2 | 1 | 9.00 |
Donovan Ferreira | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Matheesha Pathirana![]() | 2 | 0 | 20 | 0 | 2 | 0 | 10.00 |
Imran Tahir | 1 | 0 | 8 | 0 | 1 | 0 | 8.00 |