batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurvinder Singh Clean Bowled b Shayaddur Rahman | 0 | 1 | 0 | 0 | 0.00 |
Dani Long Martinez o Natim Hassam Catch OUT b Hardeep Singh | 3 | 7 | 0 | 0 | 42.86 |
Charlie Rumistrzewicz Clean Bowled b Hardeep Singh | 1 | 4 | 0 | 0 | 25.00 |
Adnan Tahir Clean Bowled b Shayaddur Rahman | 2 | 4 | 0 | 0 | 50.00 |
Lorne Burns (C) o Kuldeep Gholiya Catch OUT b Shayaddur Rahman | 8 | 9 | 2 | 0 | 88.89 |
Alec Davidson Soler (WK)LBW b Hardeep Singh | 0 | 1 | 0 | 0 | 0.00 |
Malik mati Ur Rehman o Conrad Greenshields Catch OUT b Ankush Kumar | 25 | 22 | 3 | 0 | 113.64 |
Maanav Nayak o Conrad Greenshields Catch OUT b Rahul Kumar | 58 | 48 | 5 | 1 | 120.83 |
Cristofer Gwilliam Lopez o Natim Hassam Catch OUT b Rahul Kumar | 24 | 18 | 1 | 1 | 133.33 |
Murad Ali Not Out | 5 | 7 | 0 | 0 | 71.43 |
Ravi Panchal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 134/9 extras: 8B: 0LB: 1NB:1W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shayaddur Rahman | 4 | 0 | 20 | 0 | 0 | 3 | 5.00 |
Hardeep Singh | 3 | 0 | 19 | 0 | 0 | 3 | 6.33 |
Rahul Kumar![]() | 3 | 0 | 17 | 0 | 0 | 2 | 5.66 |
Ankush Kumar | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
Joshua Dos Santos | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Natim Hassam | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
Amandeep Singh | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |