- Portugal10 Ov 121/6
- Scotland XI10 Ov 103/9
Portugal won by 18 runs
- Portugal
- Scotland XI
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris McBride (C) o Dhavalkumar Norotam Catch OUT b Juan Henri | 16 | 6 | 1 | 2 | 266.67 |
Lloyd Brown o Najam Shahzad Catch OUT b Jeremy Martins | 0 | 1 | 0 | 0 | 0.00 |
Kess Sajjad o Francoise Stoman Run OUT | 55 | 21 | 3 | 6 | 261.90 |
Taimoor Ahmad o Dhavalkumar Norotam Catch OUT b Jeremy Martins | 0 | 3 | 0 | 0 | 0.00 |
Muhaymen Majeed Clean Bowled b Najam Shahzad | 1 | 2 | 0 | 0 | 50.00 |
Charlie Cassell o Chris Defreitas Catch OUT b Najam Shahzad | 4 | 2 | 1 | 0 | 200.00 |
Uzair Ahmad o Dhavalkumar Norotam Catch OUT b Carlos Nunes | 9 | 8 | 2 | 0 | 112.50 |
Lewis ODonnell o Francoise Stoman Catch OUT b Carlos Nunes | 0 | 2 | 0 | 0 | 0.00 |
Jack Hogarth Clean Bowled b Jeremy Martins | 3 | 7 | 0 | 0 | 42.86 |
Thomas Knight (WK)Not Out | 2 | 4 | 0 | 0 | 50.00 |
Rafay Khan Not Out | 6 | 4 | 1 | 0 | 150.00 |
total : 103/9 extras: 7B: 0LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Juan Henri | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Jeremy Martins | 2 | 0 | 12 | 0 | 0 | 3 | 6.00 |
Najam Shahzad | 2 | 0 | 31 | 0 | 0 | 2 | 15.50 |
Carlos Nunes | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
Francoise Stoman![]() | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |