Finished
Portugal - ECI Portugal3rd Match
- Portugal
- Norway
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khizer Ahmed (WK) (C) o Jeremy Martins Catch OUT b Upen Shantu | 0 | 2 | 0 | 0 | 0.00 |
Usman Arif o Jeremy Martins Catch OUT b Rahulkumar Hashu | 12 | 6 | 0 | 2 | 200.00 |
Vishal Sharma-I Not Out | 26 | 10 | 2 | 3 | 260.00 |
Muhammad Sher Sahak Not Out | 10 | 2 | 1 | 1 | 500.00 |
Junaid Mehmood (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Faisal Raza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mansoor Shah Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Qamar Mushtaque Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vinay Ravi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Erfan Abdulrahimzai Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ahmadullah Shinwari Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 50/2 extras: 2B: 0LB: 0NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Upen Shantu | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Rahulkumar Hashu | 1 | 0 | 17 | 0 | 0 | 1 | 17.00 |
Jeremy Martins | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Shayaddur Rahman![]() | 0.1 | 0 | 6 | 0 | 0 | 0 | 37.50 |