- Portugal10 Ov 147/3
- Ireland XI8.1 Ov 151/2
Ireland XI won by 8 wickets
Ireland XI won by 8 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason van der Merwe o Jeremy Martins Catch OUT b Francoise Stoman | 52 | 19 | 3 | 6 | 273.68 |
Seamus Lynch (WK)Clean Bowled b Najam Shahzad | 30 | 9 | 1 | 4 | 333.33 |
Cameron Melly Not Out | 37 | 18 | 6 | 1 | 205.56 |
Scott MacBeth Not Out | 11 | 4 | 1 | 1 | 275.00 |
Jared Wilson (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Daniel Murray Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Thomas Ford Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Weldon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Wilson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alex Armstrong Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Leckey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 151/2 extras: 21B: 4LB: 0NB:1W: 16 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Juan Henri | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Najam Shahzad | 1 | 0 | 23 | 0 | 0 | 1 | 23.00 |
Jeremy Martins | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Guy Sheena | 1 | 0 | 33 | 0 | 0 | 0 | 33.00 |
Carlos Nunes | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Francoise Stoman![]() | 1.1 | 0 | 19 | 0 | 0 | 1 | 16.37 |