- Peshawar Zalmi20 Ov 227/7
- Multan Sultans15.5 Ov 107/10
Peshawar Zalmi won by 120 runs
Peshawar Zalmi won by 120 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan (C) o Luke Wood Catch OUT b Saim Ayub | 15 | 9 | 1 | 1 | 166.67 |
Shai Hope (WK) o Mitchell Owen Catch OUT b Arif Yaqoob | 20 | 20 | 3 | 0 | 100.00 |
Usman Khan o Saim Ayub Catch OUT b Arif Yaqoob | 44 | 22 | 4 | 3 | 200.00 |
Kamran Ghulam o Alzarri Joseph Catch OUT b Ali Raza | 6 | 4 | 1 | 0 | 150.00 |
Michael Bracewell o Ali Raza Catch OUT b Ali Raza | 3 | 5 | 0 | 0 | 60.00 |
Ashton Turner Clean Bowled b Ali Raza | 0 | 1 | 0 | 0 | 0.00 |
Iftikhar Ahmed o Abdul Samad Catch OUT b Ali Raza | 2 | 5 | 0 | 0 | 40.00 |
David Willey o Luke Wood Catch OUT b Mitchell Owen | 13 | 13 | 1 | 0 | 100.00 |
Usama Mir o Abdul Samad Catch OUT b Arif Yaqoob | 1 | 5 | 0 | 0 | 20.00 |
Ubaid Shah Not Out | 3 | 9 | 0 | 0 | 33.33 |
Akif Javed ![]() | 0 | 2 | 0 | 0 | 0.00 |
total : 107/10 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Luke Wood | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Alzarri Joseph | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Saim Ayub | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Arif Yaqoob | 4 | 0 | 20 | 0 | 0 | 3 | 5.00 |
Ali Raza | 4 | 0 | 21 | 0 | 0 | 4 | 5.25 |
Mitchell Owen![]() | 0.5 | 0 | 2 | 0 | 0 | 2 | 2.40 |