- Perth Scorchers20 Ov 171/6
- Pakistan A20 Ov 188/7
Pakistan A won by 17 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Spoors Not Out | 27 | 15 | 5 | 0 | 180.00 |
Jhye Richardson Not Out | 2 | 2 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Arif Yaqoob | 4 | 0 | 34 | 1 | 8.50 |
Jahandad Khan | 4 | 0 | 42 | 2 | 10.50 |
- L’bat: Keaton Critchell
- FoW: 154 / 6 (18.5 Ov)