batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lucas Rossi Clean Bowled b Dilip Dahyabhai Ahir | 11 | 16 | 1 | 0 | 68.75 |
Guido Angeletti o Yusuf Kachhalia Catch OUT b Rahul Ahir | 12 | 12 | 0 | 0 | 100.00 |
Pedro Baron (C)Clean Bowled b Irfan Hafejee | 4 | 9 | 0 | 0 | 44.44 |
Alan Kirschbaum Not Out | 35 | 31 | 2 | 0 | 112.90 |
Alejandro Ferguson (WK) o Breeze Ahir Catch OUT b Rahul Ahir | 27 | 30 | 2 | 0 | 90.00 |
Agustin Rivero Not Out | 4 | 6 | 0 | 0 | 66.67 |
Augusto Mustafa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bruno Angeletti Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hernan Fennell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Santiago Rossi (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Santiago Duggan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 95/4 extras: 2B: 0LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ahmed Patel | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Rahul Ahir | 3 | 0 | 11 | 0 | 0 | 2 | 3.66 |
Dilip Dahyabhai Ahir | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Yusuf Ebrahim | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Irfan Hafejee | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Anilkumar Natubhai Ahir![]() | 3.2 | 0 | 22 | 0 | 0 | 0 | 6.60 |