- Pakistan6 Ov 105/3
- South Africa6 Ov 88/4
Pakistan won by 17 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Modiri Litheko Not Out | 16 | 10 | 2 | 1 | 160.00 |
Matthew Boast Not Out | 15 | 6 | 1 | 1 | 250.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Asif Ali![]() | 1 | 0 | 15 | 0 | 15.00 |
Hussain Talat | 1 | 0 | 17 | 2 | 17.00 |
- L’bat: Aubrey Swanepoel
- FoW: 61 / 4 (4.3 Ov)