Finished
ICC Champions Trophy1st Match
- Pakistan47.2 Ov 260/10
- New Zealand50 Ov 320/5
New Zealand won by 60 runs
- New Zealand
- Pakistan
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel o Matt Henry Catch OUT b William O Rourke | 6 | 19 | 0 | 0 | 31.58 |
Babar Azam o Kane Williamson Catch OUT b Mitchell Santner | 64 | 90 | 6 | 1 | 71.11 |
Mohammad Rizwan (WK) (C) o Glenn Phillips Catch OUT b William O Rourke | 3 | 14 | 0 | 0 | 21.43 |
Fakhar Zaman Clean Bowled b Michael Bracewell | 24 | 41 | 4 | 0 | 58.54 |
Salman Agha o Michael Bracewell Catch OUT b Nathan Smith | 42 | 28 | 6 | 1 | 150.00 |
Tayyab Tahir o Kane Williamson Catch OUT b Mitchell Santner | 1 | 5 | 0 | 0 | 20.00 |
Khushdil Shah o Michael Bracewell Catch OUT b William O Rourke | 69 | 49 | 10 | 1 | 140.82 |
Shaheen Shah Afridi o Tom Latham Catch OUT b Matt Henry | 14 | 13 | 0 | 1 | 107.69 |
Naseem Shah ![]() | 13 | 15 | 0 | 1 | 86.67 |
Haris Rauf o Daryl Mitchell Catch OUT b Mitchell Santner | 19 | 10 | 0 | 3 | 190.00 |
Abrar Ahmed Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 260/10 extras: 5B: 0LB: 1NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matt Henry![]() | 7.2 | 1 | 25 | 0 | 1 | 2 | 3.41 |
William O Rourke | 9 | 0 | 47 | 0 | 3 | 3 | 5.22 |
Michael Bracewell | 10 | 1 | 38 | 0 | 0 | 1 | 3.80 |
Glenn Phillips | 9 | 0 | 63 | 0 | 0 | 0 | 7.00 |
Mitchell Santner | 10 | 0 | 66 | 0 | 0 | 3 | 6.60 |
Nathan Smith | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |