- Pakistan49.3 Ov 242/10
- New Zealand45.3 Ov 243/5
New Zealand won by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Glenn Phillips ![]() | 20 | 17 | 2 | 0 | 117.65 |
Michael Bracewell Not Out | 2 | 3 | 0 | 0 | 66.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Khushdil Shah | 6 | 0 | 22 | 0 | 3.66 |
Salman Agha | 10 | 0 | 45 | 1 | 4.50 |
- L’bat: Tom Latham
- FoW: 232 / 5 (44.1 Ov)