- Pakistan20 Ov 201/7
- Bangladesh19.2 Ov 164/10
Pakistan won by 37 runs
Pakistan won by 37 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Clean Bowled b Hasan Ali | 31 | 17 | 2 | 3 | 182.35 |
Parvez Hossain Emon o Haris Rauf Catch OUT b Hasan Ali | 4 | 5 | 1 | 0 | 80.00 |
Litton Das (WK) (C) o Fakhar Zaman Catch OUT b Shadab Khan | 48 | 30 | 1 | 3 | 160.00 |
Towhid Hridoy LBW b Khushdil Shah | 17 | 22 | 1 | 0 | 77.27 |
Jaker Ali o Abrar Ahmed Catch OUT b Hasan Ali | 36 | 21 | 1 | 3 | 171.43 |
Shamim Hossain o Mohammad Haris OUT stumped b Salman Agha | 4 | 2 | 1 | 0 | 200.00 |
Rishad Hossain o Shadab Khan Catch OUT b Shadab Khan | 4 | 5 | 0 | 0 | 80.00 |
Tanzim Hasan Sakib o Hasan Ali Catch OUT b Hasan Ali | 1 | 3 | 0 | 0 | 33.33 |
Mahedi Hasan o Hasan Nawaz Catch OUT b Faheem Ashraf | 2 | 3 | 0 | 0 | 66.67 |
Hasan Mahmud ![]() | 9 | 5 | 0 | 1 | 180.00 |
Shoriful Islam o Shadab Khan Catch OUT b Hasan Ali | 5 | 3 | 1 | 0 | 166.67 |
total : 164/10 extras: 3B: 0LB: 1NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Faheem Ashraf | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
Hasan Ali![]() | 3.2 | 0 | 30 | 0 | 1 | 5 | 9.00 |
Abrar Ahmed | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Haris Rauf | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
Shadab Khan | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
Khushdil Shah | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Salman Agha | 1 | 0 | 12 | 0 | 1 | 1 | 12.00 |