- Pakistan U19 (W)20 Ov 115/6
- Malaysia U19 (W)3.2 Ov 5/2
No Result
Group A
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 0 | 1 | 3 |
|
2 | ![]() | 2 | 1 | 0 | 0 | 2 | 3 |
|
3 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 |
|
4 | ![]() | 1 | 0 | 0 | 1 | 4 | 0 |
|
5 | ![]() | 2 | 0 | 0 | 2 | 5 | 0 |
|
Group B
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 1 | 4 |
|
2 | ![]() | 2 | 1 | 0 | 1 | 2 | 2 |
|
3 | ![]() | 2 | 0 | 0 | 2 | 3 | 0 |
|
Super Four
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 0 | 1 | 5 |
|
2 | ![]() | 3 | 2 | 0 | 1 | 2 | 4 |
|
3 | ![]() | 3 | 1 | 0 | 0 | 3 | 4 |
|
4 | ![]() | 3 | 1 | 0 | 1 | 4 | 3 |
|