Pakistan Champions won by 79 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kevin Pietersen (C) o Taufeeq Umar Catch OUT(sub) b Aamer Yamin | 4 | 7 | 1 | 0 | 57.14 |
Phil Mustard o Yasir Arafat Catch OUT b Abdul Razzaq | 30 | 17 | 4 | 1 | 176.47 |
Ian Bell o Yasir Arafat Run OUT | 11 | 11 | 2 | 0 | 100.00 |
Kevin O Brien Clean Bowled b Shoaib Malik | 24 | 17 | 4 | 0 | 141.18 |
Owais Shah o Sohail Khan Catch OUT b Abdul Razzaq | 3 | 6 | 0 | 0 | 50.00 |
Usman Afzaal LBW b Saeed Ajmal | 9 | 14 | 0 | 0 | 64.29 |
Ali Brown o Sohaib Maqsood Catch OUT b Saeed Ajmal | 11 | 10 | 2 | 0 | 110.00 |
Darren Maddy o Kamran Akmal OUT stumped b Saeed Ajmal | 4 | 6 | 0 | 0 | 66.67 |
Chris Schofield Not Out | 5 | 8 | 0 | 0 | 62.50 |
Ryan Sidebottom o Yasir Arafat Run OUT | 3 | 3 | 0 | 0 | 100.00 |
Stuart Meaker Clean Bowled b Sohail Khan | 3 | 3 | 0 | 0 | 100.00 |
total : 117/10 extras: 10B: 0LB: 7NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sohail Khan![]() | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
Aamer Yamin | 3 | 0 | 26 | 0 | 0 | 1 | 8.66 |
Wahab Riaz | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Shoaib Malik | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Abdul Razzaq | 3 | 0 | 22 | 0 | 0 | 2 | 7.33 |
Saeed Ajmal | 3 | 0 | 12 | 0 | 0 | 3 | 4.00 |
Yasir Arafat | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |