- Otago79.5 Ov 203 & 186
- Central Districts10.4 Ov 359/9 & 31/2
Central Districts won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brad Schmulian Not Out | 8 | 19 | 2 | 0 | 42.11 |
Tom Bruce Not Out | 4 | 4 | 1 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Jarrod McKay![]() | 5.4 | 1 | 16 | 1 | 2.82 |
Travis Muller | 5 | 3 | 13 | 1 | 2.60 |
- L’bat: Jack Boyle
- FoW: 27 / 2 (8.6 Ov)