- Oman20 Ov 165/6
- Saudi Arabia18.5 Ov 166/2
Saudi Arabia won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Waheed Not Out | 19 | 22 | 0 | 0 | 86.36 |
Abdul Manan Ali Not Out | 28 | 17 | 0 | 2 | 164.71 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Muhammad Nadeem | 2 | 0 | 17 | 1 | 8.50 |
Samay Shrivastava | 4 | 0 | 27 | 0 | 6.75 |
- L’bat: Faisal Khan
- FoW: 127 / 2 (14.1 Ov)