- Oman20 Ov 111/7
- Pakistan Shaheens20 Ov 185/5
Pakistan Shaheens won by 74 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sufyan Mehmood ![]() | 8 | 4 | 0 | 1 | 200.00 |
Samay Shrivastava Not Out | 2 | 3 | 0 | 0 | 66.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Zaman Khan | 3 | 0 | 17 | 2 | 5.66 |
Sufiyan Muqeem | 4 | 0 | 15 | 1 | 3.75 |
- L’bat: Mohammad Nadeem
- FoW: 102 / 7 (19.1 Ov)