- Nottinghamshire41.4 Ov 217/2
- Sussex47.1 Ov 216/10
Nottinghamshire won by 8 wickets
Nottinghamshire won by 8 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Slater Not Out | 107 | 125 | 14 | 0 | 85.60 |
Freddie McCann o Henry Crocombe Catch OUT b Aristides Karvelas | 2 | 4 | 0 | 0 | 50.00 |
Jack Haynes o John Simpson Catch OUT b Henry Crocombe | 0 | 7 | 0 | 0 | 0.00 |
Haseeb Hameed (C)Not Out | 101 | 116 | 8 | 1 | 87.07 |
Matthew Montgomery Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lyndon James Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Moores (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brett Hutton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Luke Fletcher Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Toby Pettman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 217/2 extras: 7B: 0LB: 1NB:4W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Aristides Karvelas | 7 | 1 | 51 | 0 | 0 | 1 | 7.28 |
Henry Crocombe | 8 | 1 | 32 | 1 | 0 | 1 | 4.00 |
Albert Foreman | 8 | 1 | 30 | 0 | 1 | 0 | 3.75 |
Fynn Hudson-Prentice | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Danial Ibrahim | 4 | 0 | 27 | 0 | 1 | 0 | 6.75 |
Archie Lenham![]() | 8.4 | 0 | 43 | 0 | 0 | 0 | 4.96 |
Tom Clark | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |