- Nottinghamshire47.2 Ov 218/10
- Essex43.3 Ov 219/3
Essex won by 7 wickets
Essex won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luc Benkenstein o Jack Haynes Catch OUT b Robert Lord | 4 | 11 | 0 | 0 | 36.36 |
Robin Das Not Out | 100 | 119 | 9 | 1 | 84.03 |
Tom Westley Clean Bowled b Robert Lord | 14 | 9 | 3 | 0 | 155.56 |
Noah Thain LBW b Calvin Harrison | 83 | 123 | 8 | 3 | 67.48 |
Nick Browne Not Out | 0 | 1 | 0 | 0 | 0.00 |
Ben Allison Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Feroze Khushi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Simon Fernandes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shane Snater Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jamal Richards Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jamie Porter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 219/3 extras: 18B: 4LB: 4NB:4W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Luke Fletcher | 5 | 0 | 32 | 0 | 0 | 0 | 6.40 |
Robert Lord | 8 | 1 | 42 | 2 | 1 | 2 | 5.25 |
Liam Patterson-White | 10 | 0 | 43 | 0 | 1 | 0 | 4.30 |
Lyndon James | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Calvin Harrison | 9 | 0 | 33 | 0 | 0 | 1 | 3.66 |
Freddie McCann | 7 | 1 | 37 | 0 | 0 | 0 | 5.28 |
Ben Slater![]() | 0.3 | 0 | 5 | 0 | 0 | 0 | 10.00 |