batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison Carlyon o Walid Ghauri Catch OUT b Vinay Ravi | 20 | 8 | 1 | 2 | 250.00 |
Nick Greenwood o Javed Khan Catch OUT b Vinay Ravi | 1 | 2 | 0 | 0 | 50.00 |
Asa Tribe Not Out | 23 | 15 | 3 | 0 | 153.33 |
Jonty Jenner o Mandeep Singh Catch OUT b Vinay Ravi | 0 | 1 | 0 | 0 | 0.00 |
Zak Tribe o Qamar Mushtaque Catch OUT b Vinay Ravi | 9 | 7 | 2 | 0 | 128.57 |
Charlie Brennan Not Out | 17 | 10 | 3 | 0 | 170.00 |
Jake Dunford (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Charles Perchard (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Julius Sumerauer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Ward Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Daniel Birrell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 71/4 extras: 1B: 0LB: 0NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Vinay Ravi | 4 | 0 | 31 | 0 | 0 | 4 | 7.75 |
Muhammad Sher Sahak | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Qamar Mushtaque | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Anil Parmar![]() | 1.1 | 0 | 17 | 0 | 0 | 0 | 14.65 |