- Northern Knights18.2 Ov 166/4
- Wellington20 Ov 160/8
Northern Knights won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jeet Raval Not Out | 14 | 20 | 1 | 0 | 70.00 |
Brett Hampton Not Out | 25 | 11 | 2 | 2 | 227.27 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Logan van Beek![]() | 3.2 | 0 | 28 | 1 | 8.40 |
Jesse Tashkoff | 4 | 0 | 36 | 1 | 9.00 |
- L’bat: Joe Carter
- FoW: 131 / 4 (14.5 Ov)