- Northamptonshire20 Ov 171/7
- Leicestershire16.1 Ov 173/4
Leicestershire won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rehan Ahmed Not Out | 52 | 30 | 6 | 3 | 173.33 |
Ben Cox Not Out | 21 | 10 | 1 | 2 | 210.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ben Sanderson![]() | 2.1 | 0 | 26 | 0 | 12.03 |
George Scrimshaw | 4 | 0 | 32 | 3 | 8.00 |
- L’bat: Louis Kimber
- FoW: 118 / 4 (12.2 Ov)