- Northamptonshire50 Ov 236/8
- Lancashire50 Ov 240/9
Lancashire won by 4 runs
Lancashire won by 4 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw o Mitchell Stanley Catch OUT(sub) b Charlie Barnard | 23 | 31 | 3 | 1 | 74.19 |
James Sales Clean Bowled b Joshua Boyden | 0 | 3 | 0 | 0 | 0.00 |
George Bartlett o George Bell OUT stumped b Jack Morley | 35 | 51 | 6 | 0 | 68.63 |
Justin Broad LBW b Jack Morley | 63 | 98 | 6 | 0 | 64.29 |
Saif Zaib o George Bell OUT stumped b Chris Green | 4 | 8 | 0 | 0 | 50.00 |
Lewis McManus (WK) (C) o George Balderson Catch OUT b Joshua Boyden | 45 | 38 | 6 | 2 | 118.42 |
Gus Miller o Joshua Boyden Run OUT b Chris Green | 27 | 37 | 3 | 0 | 72.97 |
Ricardo Vasconcelos o Chris Green Catch OUT b Venkatesh Iyer | 19 | 29 | 2 | 0 | 65.52 |
Ben Sanderson Not Out | 2 | 3 | 0 | 0 | 66.67 |
Raphael Weatherall Not Out | 1 | 2 | 0 | 0 | 50.00 |
Freddie Heldreich Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 236/8 extras: 17B: 4LB: 5NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
George Balderson | 5 | 2 | 23 | 0 | 0 | 0 | 4.60 |
Joshua Boyden | 8 | 0 | 49 | 0 | 1 | 2 | 6.12 |
Charlie Barnard | 10 | 1 | 24 | 0 | 1 | 1 | 2.40 |
Venkatesh Iyer | 8 | 0 | 40 | 0 | 4 | 1 | 5.00 |
Jack Morley | 10 | 2 | 44 | 0 | 1 | 2 | 4.40 |
Chris Green![]() | 9 | 0 | 47 | 0 | 1 | 1 | 5.22 |