- Northamptonshire20 Ov 194/6
- Derbyshire20 Ov 188/4
Northamptonshire won by 6 runs
- Northamptonshire
- Derbyshire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aneurin Donald (WK) o Luke Procter Catch OUT b David Willey | 0 | 2 | 0 | 0 | 0.00 |
Caleb Jewell o Justin Broad Catch OUT b Luke Procter | 71 | 44 | 5 | 4 | 161.36 |
David Lloyd o Ricardo Vasconcelos Catch OUT b David Willey | 0 | 5 | 0 | 0 | 0.00 |
Wayne Madsen o David Willey Catch OUT b Ben Sanderson | 9 | 11 | 1 | 0 | 81.82 |
Samit Patel (C)Not Out | 83 | 50 | 9 | 4 | 166.00 |
Ross Whiteley Not Out | 15 | 8 | 1 | 1 | 187.50 |
Martin Andersson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zak Chappell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Allah Mohammad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben William Aitchison Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pat Brown Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 188/4 extras: 10B: 0LB: 6NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
David Willey | 4 | 1 | 19 | 0 | 0 | 2 | 4.75 |
Ben Sanderson![]() | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
Luke Procter | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Justin Broad | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.25 |
George Scrimshaw | 3 | 0 | 35 | 0 | 0 | 0 | 11.66 |
Lloyd Pope | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Ravi Bopara | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Saif Zaib | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |