- North-West Warriors20 Ov 138/8
- Munster Reds20 Ov 142/8
Munster Reds won by 2 wickets
Munster Reds won by 2 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Swapnil Modgil o Andy McBrine Catch OUT b Graham Hume | 5 | 8 | 0 | 0 | 62.50 |
Stephen Doheny (WK) o Harry Zimmermann Catch OUT(sub) b Graham Hume | 19 | 15 | 2 | 0 | 126.67 |
Kian Hilton (WK) o Sam Topping OUT stumped b Andy McBrine | 1 | 5 | 0 | 0 | 20.00 |
Philippus le Roux o Andy McBrine Catch OUT b Robbie Millar | 28 | 28 | 3 | 0 | 100.00 |
John McNally o Scott MacBeth Catch OUT b Robbie Millar | 37 | 33 | 2 | 1 | 112.12 |
Suliman Safi o Graham Hume Catch OUT b Isaac Bird | 13 | 13 | 1 | 0 | 100.00 |
Bakhtyar Nabi o Scott MacBeth Catch OUT b Robbie Millar | 2 | 4 | 0 | 0 | 50.00 |
Liam McCarthy Not Out | 29 | 12 | 1 | 3 | 241.67 |
Josh Manley o Andy McBrine Run OUT | 1 | 2 | 0 | 0 | 50.00 |
Oliver Riley Not Out | 0 | 0 | 0 | 0 | 0.00 |
Ben White Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 142/8 extras: 7B: 0LB: 3NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Graham Hume![]() | 4 | 1 | 39 | 0 | 0 | 2 | 9.75 |
Jared Wilson | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Andy McBrine | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Scott MacBeth | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Robbie Millar | 3 | 0 | 17 | 0 | 0 | 3 | 5.66 |
Isaac Bird | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Josh Wilson | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |