- North-West Warriors20 Ov 191/7
- Munster Reds18.3 Ov 163/10
North-West Warriors won by 28 runs
North-West Warriors won by 28 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Swapnil Modgil o Sam Topping Catch OUT b Andy McBrine | 11 | 13 | 1 | 0 | 84.62 |
Suliman Safi o Andy Balbirnie Catch OUT b David O Sullivan | 0 | 2 | 0 | 0 | 0.00 |
Matthew Brewster o David O Sullivan Catch OUT b Jared Wilson | 13 | 8 | 3 | 0 | 162.50 |
Philippus le Roux o Scott MacBeth Catch OUT b Scott MacBeth | 14 | 15 | 2 | 0 | 93.33 |
Peter Moor Catch OUT b Harry Zimmermann | 8 | 8 | 2 | 0 | 100.00 |
John McNally o Andy McBrine Catch OUT b Jared Wilson | 64 | 39 | 3 | 4 | 164.10 |
Kian Hilton o David O Sullivan Catch OUT b Scott MacBeth | 4 | 6 | 0 | 0 | 66.67 |
Awais Saghir o Jared Wilson Catch OUT b Robbie Millar | 2 | 5 | 0 | 0 | 40.00 |
Bakhtyar Nabi o Sam Topping Run OUT | 28 | 14 | 2 | 2 | 200.00 |
Josh Manley Not Out | 4 | 2 | 1 | 0 | 200.00 |
Oliver Riley Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Frost Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Liam McCarthy Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Stephen Doheny Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Mike Frost Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 163/10 extras: 14B: 0LB: 2NB:1W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
David O Sullivan![]() | 3.1 | 0 | 26 | 0 | 0 | 1 | 8.22 |
Harry Zimmermann | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Andy McBrine | 4 | 1 | 28 | 0 | 0 | 1 | 7.00 |
Jared Wilson | 3.2 | 0 | 32 | 0 | 0 | 2 | 9.60 |
Josh Wilson | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Scott MacBeth | 4 | 0 | 31 | 0 | 0 | 2 | 7.75 |
Robbie Millar | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |