- North-West Warriors50 Ov 292/8
- Munster Reds36.1 Ov 224/10
North-West Warriors won by 68 runs
North-West Warriors won by 68 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Swapnil Modgil o Gavin Roulston Catch OUT b Graham Hume | 28 | 22 | 5 | 0 | 127.27 |
Stephen Doheny (WK) o Oliver Metcalfe Catch OUT b Matthew Weldon | 26 | 52 | 3 | 0 | 50.00 |
Gavin Roulston Clean Bowled b Curtis Campher | 8 | 12 | 1 | 0 | 66.67 |
Peter Moor (C) o Graham Hume Catch OUT b Scott MacBeth | 130 | 90 | 10 | 10 | 144.44 |
Curtis Campher o Cameron Melly Catch OUT b Craig Young | 8 | 26 | 0 | 0 | 30.77 |
Liam Doherty o Oliver Metcalfe OUT stumped b Mike Frost | 34 | 31 | 4 | 1 | 109.68 |
Kian Hilton (WK)Clean Bowled b Mike Frost | 0 | 2 | 0 | 0 | 0.00 |
Mark Andrianatoss o Stephen Doheny Catch OUT b Graham Hume | 21 | 40 | 2 | 0 | 52.50 |
Oliver Metcalfe (WK) o Andy McBrine Catch OUT b Scott MacBeth | 6 | 7 | 1 | 0 | 85.71 |
Scott MacBeth Not Out | 32 | 43 | 2 | 1 | 74.42 |
Andy McBrine (C)LBW b Ben White | 1 | 4 | 0 | 0 | 25.00 |
Gareth Delany o Liam Doherty Catch OUT b Scott MacBeth | 6 | 5 | 0 | 1 | 120.00 |
Graham Hume Not Out | 10 | 16 | 1 | 0 | 62.50 |
Nicolaj Laegsgaard o Cameron Melly Catch OUT b Scott MacBeth | 6 | 9 | 1 | 0 | 66.67 |
Josh Manley o Kian Hilton Catch OUT b Craig Young | 5 | 9 | 1 | 0 | 55.56 |
Cameron Melly Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Frost LBW b Scott MacBeth | 0 | 3 | 0 | 0 | 0.00 |
Craig Young Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ben White o Liam Doherty Catch OUT b Scott MacBeth | 3 | 4 | 0 | 0 | 75.00 |
Ryan MacBeth Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Marcello Piedt Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Weldon Not Out | 0 | 2 | 0 | 0 | 0.00 |
total : 224/10 extras: 11B: 2LB: 4NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Graham Hume | 8 | 0 | 39 | 0 | 0 | 2 | 4.87 |
Josh Manley | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 |
Curtis Campher | 5 | 0 | 25 | 0 | 0 | 1 | 5.00 |
Ryan MacBeth | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Mike Frost | 7 | 1 | 26 | 0 | 0 | 2 | 3.71 |
Marcello Piedt | 6 | 0 | 59 | 0 | 0 | 0 | 9.83 |
Matthew Weldon | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Craig Young | 7 | 0 | 32 | 0 | 0 | 2 | 4.57 |
Ben White | 4 | 0 | 19 | 0 | 0 | 1 | 4.75 |
Andy McBrine | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 |
Scott MacBeth![]() | 4.1 | 0 | 22 | 0 | 0 | 6 | 5.28 |
Gareth Delany | 1.4 | 0 | 5 | 0 | 0 | 0 | 3.01 |