- North-West Warriors16.5 Ov 130/10
- Leinster Lightning15.4 Ov 134/6
Leinster Lightning won by 4 wickets
Leinster Lightning won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Tector o Sam Topping OUT stumped b Robbie Millar | 58 | 37 | 2 | 5 | 156.76 |
Sam Topping o Lorcan Tucker Catch OUT b Matt Hollard | 10 | 9 | 2 | 0 | 111.11 |
Andy Balbirnie o Matt Hollard Catch OUT b Reuben Wilson | 36 | 14 | 4 | 3 | 257.14 |
Christopher De Freitas o Gavin Roulston Catch OUT(sub) b David O Sullivan | 12 | 14 | 2 | 0 | 85.71 |
Jake Egan o Tim Tector Catch OUT b Melvin Deveraj | 18 | 10 | 1 | 1 | 180.00 |
Harry Tector o Graham Hume Catch OUT b Josh Wilson | 14 | 17 | 0 | 1 | 82.35 |
Scott MacBeth o Lorcan Tucker Catch OUT b Matt Hollard | 6 | 4 | 1 | 0 | 150.00 |
Lorcan Tucker (WK) o Gavin Roulston Catch OUT(sub) b Robbie Millar | 8 | 7 | 1 | 0 | 114.29 |
Andy McBrine (C) o Josh Wilson Catch OUT b Gavin Hoey | 2 | 5 | 0 | 0 | 40.00 |
George Dockrell o Andy Balbirnie Catch OUT b Graham Hume | 1 | 2 | 0 | 0 | 50.00 |
Jared Wilson o Christopher De Freitas Catch OUT b Melvin Deveraj | 7 | 8 | 1 | 0 | 87.50 |
Seamus Lynch (WK)Clean Bowled b Robbie Millar | 3 | 5 | 0 | 0 | 60.00 |
Cameron Melly o Christopher De Freitas Catch OUT b Melvin Deveraj | 14 | 13 | 3 | 0 | 107.69 |
Gavin Hoey Not Out | 20 | 8 | 1 | 2 | 250.00 |
Graham Hume LBW b George Dockrell | 10 | 9 | 0 | 1 | 111.11 |
Barry McCarthy Not Out | 2 | 4 | 0 | 0 | 50.00 |
David O Sullivan Not Out | 11 | 12 | 1 | 0 | 91.67 |
Reuben Wilson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Robbie Millar Clean Bowled b Barry McCarthy | 2 | 7 | 0 | 0 | 28.57 |
Melvin Deveraj Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Wilson Clean Bowled b Gavin Hoey | 5 | 10 | 0 | 0 | 50.00 |
Matt Hollard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Macdara Cosgrave Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 134/6 extras: 16B: 0LB: 2NB:0W: 14 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Graham Hume | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Barry McCarthy | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
David O Sullivan | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Reuben Wilson | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Matt Hollard | 2 | 0 | 23 | 0 | 0 | 2 | 11.50 |
Jared Wilson | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Scott MacBeth | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Gavin Hoey | 3.5 | 0 | 17 | 0 | 0 | 2 | 4.43 |
Melvin Deveraj | 3 | 0 | 21 | 0 | 0 | 3 | 7.00 |
Josh Wilson![]() | 2.4 | 0 | 29 | 0 | 0 | 1 | 10.90 |
Robbie Millar | 3 | 0 | 23 | 0 | 0 | 3 | 7.66 |
George Dockrell | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |