- Nondescripts Cricket Club35 Ov 215/3
- Ace Capital Cricket Club49.1 Ov 212/10
Nondescripts Cricket Club won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gaviru Senhas Not Out | 34 | 29 | 6 | 0 | 117.24 |
Dineth Goonewardena Not Out | 25 | 20 | 4 | 0 | 125.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Vinushka Silva | 3 | 0 | 21 | 0 | 7.00 |
Traveen Mathews | 7 | 1 | 37 | 1 | 5.28 |
- L’bat: Ahan Wickramasinghe
- FoW: 164 / 3 (28.6 Ov)