Finished
Africa Continental Cup9th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riazat Ali Shah Not Out | 18 | 16 | 1 | 0 | 112.50 |
Dinesh Nakrani Not Out | 7 | 2 | 0 | 1 | 350.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ridwan Abdulkareem | 1 | 0 | 12 | 0 | 12.00 |
Isaac Danladi | 1 | 0 | 13 | 0 | 13.00 |
- L’bat: Robinson Obuya
- FoW: 94 / 3 (11.6 Ov)