- New Zealand50 Ov 344/9
- Pakistan44.1 Ov 271/10
New Zealand won by 73 runs
New Zealand won by 73 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique o Daryl Mitchell Catch OUT b Michael Bracewell | 36 | 49 | 5 | 1 | 73.47 |
Usman Khan o Jacob Duffy Catch OUT b Nathan Smith | 39 | 33 | 4 | 2 | 118.18 |
Babar Azam o Daryl Mitchell Catch OUT b William O Rourke | 78 | 83 | 5 | 3 | 93.98 |
Mohammad Rizwan (WK) (C) o Mitchell Hay Catch OUT b Muhammad Abbas | 30 | 34 | 2 | 1 | 88.24 |
Salman Agha o Michael Bracewell Catch OUT b Jacob Duffy | 58 | 48 | 5 | 2 | 120.83 |
Tayyab Tahir o Jacob Duffy Run OUT b Jacob Duffy | 1 | 3 | 0 | 0 | 33.33 |
Irfan Khan Clean Bowled b Jacob Duffy | 0 | 1 | 0 | 0 | 0.00 |
Naseem Shah o Michael Bracewell Catch OUT b Nathan Smith | 0 | 6 | 0 | 0 | 0.00 |
Haris Rauf o Henry Nicholls Catch OUT b Nathan Smith | 1 | 3 | 0 | 0 | 33.33 |
Akif Javed o William O Rourke Catch OUT b Nathan Smith | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Ali ![]() | 0 | 2 | 0 | 0 | 0.00 |
total : 271/10 extras: 27B: 8LB: 5NB:0W: 14 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
William O Rourke | 10 | 1 | 38 | 0 | 4 | 1 | 3.80 |
Jacob Duffy | 9 | 0 | 57 | 0 | 2 | 2 | 6.33 |
Nathan Smith![]() | 8.1 | 0 | 60 | 0 | 1 | 4 | 7.35 |
Michael Bracewell | 10 | 0 | 60 | 0 | 5 | 1 | 6.00 |
Muhammad Abbas | 7 | 0 | 43 | 0 | 1 | 1 | 6.14 |